Usage Statistics for burklert.com

Summary Period: August 2009
Generated 31-Aug-2009 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 2453
Total Files 2265
Total Pages 2173
Total Visits 931
Total KBytes 14322
Total Unique Sites 173
Total Unique URLs 48
Total Unique Referrers 70
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 75
Hits per Day 79 351
Files per Day 73 342
Pages per Day 70 343
Visits per Day 30 140
KBytes per Day 462 1549
Hits by Response Code
Code 200 - OK 2265
Code 206 - Partial Content 4
Code 304 - Not Modified 24
Code 404 - Not Found 158
Code 405 - Method Not Allowed 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 41 1.67% 41 1.81% 38 1.75% 16 1.72% 6 3.47% 199 1.39%
2 55 2.24% 55 2.43% 53 2.44% 6 0.64% 4 2.31% 304 2.13%
3 46 1.88% 44 1.94% 40 1.84% 18 1.93% 8 4.62% 226 1.58%
4 22 0.90% 22 0.97% 18 0.83% 6 0.64% 8 4.62% 88 0.62%
5 27 1.10% 26 1.15% 24 1.10% 22 2.36% 5 2.89% 131 0.91%
6 37 1.51% 37 1.63% 33 1.52% 33 3.54% 6 3.47% 188 1.31%
7 32 1.30% 32 1.41% 29 1.33% 22 2.36% 5 2.89% 164 1.15%
8 41 1.67% 41 1.81% 38 1.75% 21 2.26% 6 3.47% 211 1.47%
9 43 1.75% 41 1.81% 40 1.84% 16 1.72% 8 4.62% 213 1.49%
10 46 1.88% 46 2.03% 43 1.98% 18 1.93% 6 3.47% 241 1.68%
11 63 2.57% 52 2.30% 29 1.33% 9 0.97% 11 6.36% 188 1.31%
12 63 2.57% 55 2.43% 42 1.93% 23 2.47% 9 5.20% 800 5.59%
13 47 1.92% 44 1.94% 45 2.07% 19 2.04% 6 3.47% 248 1.73%
14 71 2.89% 63 2.78% 62 2.85% 27 2.90% 8 4.62% 387 2.70%
15 64 2.61% 55 2.43% 55 2.53% 33 3.54% 10 5.78% 373 2.60%
16 84 3.42% 71 3.13% 48 2.21% 27 2.90% 7 4.05% 822 5.74%
17 67 2.73% 55 2.43% 60 2.76% 39 4.19% 9 5.20% 404 2.82%
18 69 2.81% 60 2.65% 60 2.76% 39 4.19% 9 5.20% 495 3.46%
19 25 1.02% 14 0.62% 8 0.37% 5 0.54% 7 4.05% 152 1.06%
20 54 2.20% 45 1.99% 44 2.02% 34 3.65% 6 3.47% 333 2.33%
21 44 1.79% 35 1.55% 36 1.66% 23 2.47% 7 4.05% 466 3.25%
22 83 3.38% 72 3.18% 70 3.22% 34 3.65% 11 6.36% 649 4.53%
23 64 2.61% 56 2.47% 60 2.76% 32 3.44% 11 6.36% 690 4.82%
24 65 2.65% 60 2.65% 61 2.81% 26 2.79% 8 4.62% 518 3.62%
25 81 3.30% 72 3.18% 74 3.41% 27 2.90% 11 6.36% 869 6.06%
26 93 3.79% 82 3.62% 86 3.96% 39 4.19% 16 9.25% 800 5.59%
27 109 4.44% 102 4.50% 105 4.83% 40 4.30% 11 6.36% 899 6.28%
28 204 8.32% 197 8.70% 194 8.93% 84 9.02% 58 33.53% 1549 10.82%
29 343 13.98% 330 14.57% 317 14.59% 140 15.04% 63 36.42% 868 6.06%
30 351 14.31% 342 15.10% 343 15.78% 77 8.27% 24 13.87% 744 5.20%
31 19 0.77% 18 0.79% 18 0.83% 3 0.32% 4 2.31% 102 0.71%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.83% 2 87 3.84% 2 87 4.00% 19 595 4.15%
1 4 131 5.34% 3 119 5.25% 3 103 4.74% 15 452 3.16%
2 3 110 4.48% 3 104 4.59% 3 102 4.69% 12 367 2.56%
3 3 112 4.57% 3 104 4.59% 3 101 4.65% 14 445 3.11%
4 3 95 3.87% 2 91 4.02% 3 93 4.28% 10 324 2.27%
5 3 107 4.36% 3 107 4.72% 3 103 4.74% 14 446 3.11%
6 5 169 6.89% 5 161 7.11% 4 154 7.09% 21 661 4.62%
7 2 83 3.38% 2 74 3.27% 2 77 3.54% 24 756 5.28%
8 3 108 4.40% 3 105 4.64% 3 104 4.79% 18 561 3.92%
9 2 86 3.51% 2 76 3.36% 2 77 3.54% 11 335 2.34%
10 2 70 2.85% 2 63 2.78% 1 60 2.76% 12 387 2.70%
11 3 101 4.12% 2 89 3.93% 2 81 3.73% 65 2020 14.11%
12 3 93 3.79% 2 85 3.75% 2 86 3.96% 16 495 3.46%
13 2 83 3.38% 2 75 3.31% 2 76 3.50% 21 662 4.62%
14 3 98 4.00% 2 86 3.80% 1 60 2.76% 15 462 3.23%
15 2 81 3.30% 2 75 3.31% 2 76 3.50% 20 607 4.24%
16 3 119 4.85% 3 117 5.17% 3 110 5.06% 14 440 3.07%
17 2 89 3.63% 2 79 3.49% 2 82 3.77% 12 369 2.57%
18 2 89 3.63% 2 78 3.44% 2 70 3.22% 9 270 1.89%
19 4 125 5.10% 3 122 5.39% 3 118 5.43% 18 560 3.91%
20 3 94 3.83% 2 83 3.66% 2 85 3.91% 47 1461 10.20%
21 2 83 3.38% 2 76 3.36% 2 64 2.95% 17 534 3.73%
22 4 136 5.54% 3 117 5.17% 3 114 5.25% 24 742 5.18%
23 3 97 3.95% 2 92 4.06% 2 90 4.14% 12 370 2.58%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1255 51.16% 7353 51.34% /webalizer/
2 785 32.00% 583 4.07% /
3 38 1.55% 1 0.01% /robots.txt
4 35 1.43% 3510 24.50% /webalizer/usage_200908.html
5 23 0.94% 44 0.31% /images/
6 14 0.57% 964 6.73% /webalizer/usage_200907.html
7 13 0.53% 3 0.02% /icons/back.gif
8 13 0.53% 3 0.02% /icons/folder.gif
9 11 0.45% 1 0.01% /icons/blank.gif
10 8 0.33% 471 3.29% /webalizer/usage_200903.html
11 7 0.29% 3 0.02% /images/submit.gif
12 6 0.24% 0 0.00% /images/corner.gif
13 6 0.24% 47 0.33% /images/driveway.jpg
14 6 0.24% 3 0.02% /images/input.gif
15 6 0.24% 7 0.05% /images/parking.jpeg
16 6 0.24% 20 0.14% /images/style.css
17 6 0.24% 440 3.07% /webalizer/usage_200904.html
18 6 0.24% 287 2.00% /webalizer/usage_200906.html
19 4 0.16% 244 1.70% /images/Thumbs.db
20 3 0.12% 2 0.01% /default/favicon.png
21 3 0.12% 1 0.01% /icons/image2.gif
22 3 0.12% 1 0.00% /icons/text.gif
23 3 0.12% 0 0.00% /mail.php
24 2 0.08% 0 0.00% /icons/unknown.gif
25 2 0.08% 0 0.00% /images/1x1.gif
26 2 0.08% 2 0.01% /images/arrow.gif
27 2 0.08% 0 0.00% /images/bar.gif
28 2 0.08% 0 0.00% /images/dotted.gif
29 2 0.08% 1 0.00% /images/searchbg.gif
30 2 0.08% 5 0.03% /webalizer/usage.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1255 51.16% 7353 51.34% /webalizer/
2 35 1.43% 3510 24.50% /webalizer/usage_200908.html
3 14 0.57% 964 6.73% /webalizer/usage_200907.html
4 785 32.00% 583 4.07% /
5 8 0.33% 471 3.29% /webalizer/usage_200903.html
6 6 0.24% 440 3.07% /webalizer/usage_200904.html
7 6 0.24% 287 2.00% /webalizer/usage_200906.html
8 4 0.16% 244 1.70% /images/Thumbs.db
9 6 0.24% 47 0.33% /images/driveway.jpg
10 23 0.94% 44 0.31% /images/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1255 51.16% 484 53.30% /webalizer/
2 785 32.00% 349 38.44% /
3 35 1.43% 29 3.19% /webalizer/usage_200908.html
4 23 0.94% 18 1.98% /images/
5 14 0.57% 11 1.21% /webalizer/usage_200907.html
6 8 0.33% 6 0.66% /webalizer/usage_200903.html
7 6 0.24% 5 0.55% /webalizer/usage_200904.html
8 6 0.24% 3 0.33% /webalizer/usage_200906.html
9 2 0.08% 2 0.22% http://www.burklert.com/
10 1 0.04% 1 0.11% /account.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1255 51.16% 483 53.19% /webalizer/
2 785 32.00% 344 37.89% /
3 35 1.43% 33 3.63% /webalizer/usage_200908.html
4 23 0.94% 20 2.20% /images/
5 14 0.57% 11 1.21% /webalizer/usage_200907.html
6 8 0.33% 5 0.55% /webalizer/usage_200903.html
7 6 0.24% 4 0.44% /webalizer/usage_200904.html
8 6 0.24% 4 0.44% /webalizer/usage_200906.html
9 1 0.04% 2 0.22% /account.html
10 2 0.08% 2 0.22% http://www.burklert.com/

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 44.03% 1080 47.68% 6327 44.17% 457 49.09% mcc-dyn-241-2.kosnet.ru
2 96 3.91% 96 4.24% 72 0.50% 4 0.43% 190-206-124-91.pool.ukrtel.net
3 87 3.55% 87 3.84% 510 3.56% 9 0.97% 82.213.182.152.dyn.user.ono.com
4 64 2.61% 64 2.83% 48 0.33% 48 5.16% server11.servera.info
5 60 2.45% 36 1.59% 590 4.12% 27 2.90% crawl-19c.cuil.com
6 55 2.24% 29 1.28% 1230 8.59% 26 2.79% crawl-66-249-65-152.googlebot.com
7 50 2.04% 50 2.21% 673 4.70% 11 1.18% 647760.ds.nac.net
8 48 1.96% 48 2.12% 595 4.15% 14 1.50% 616817.ds.nac.net
9 46 1.88% 46 2.03% 34 0.24% 11 1.18% blizzard.ionhosting.com
10 42 1.71% 30 1.32% 884 6.17% 16 1.72% crawl-66-249-71-122.googlebot.com
11 41 1.67% 41 1.81% 31 0.21% 6 0.64% hero.host-care.com
12 37 1.51% 37 1.63% 28 0.19% 10 1.07% king.host-care.com
13 34 1.39% 34 1.50% 25 0.18% 5 0.54% 204.14.110.100
14 32 1.30% 32 1.41% 24 0.17% 7 0.75% dingo.hostrack.com
15 28 1.14% 28 1.24% 18 0.12% 9 0.97% 41.210.252.11
16 26 1.06% 26 1.15% 219 1.53% 6 0.64% 216.40.204.178
17 23 0.94% 12 0.53% 367 2.56% 11 1.18% llf531022.crawl.yahoo.net
18 22 0.90% 16 0.71% 26 0.18% 1 0.11% crawl-66-249-71-24.googlebot.com
19 20 0.82% 10 0.44% 31 0.21% 1 0.11% 089-101-222236.ntlworld.ie
20 18 0.73% 18 0.79% 106 0.74% 3 0.32% c-76-23-145-197.hsd1.ct.comcast.net
21 18 0.73% 18 0.79% 13 0.09% 6 0.64% pluto.4dwebhosting.com
22 15 0.61% 10 0.44% 16 0.11% 1 0.11% 62-47-15-44.adsl.highway.telekom.at
23 15 0.61% 13 0.57% 7 0.05% 1 0.11% ccproxy2.ucc.ie
24 14 0.57% 11 0.49% 626 4.37% 1 0.11% 38.105.83.11
25 13 0.53% 8 0.35% 13 0.09% 5 0.54% spider64.yandex.ru
26 12 0.49% 12 0.53% 70 0.49% 2 0.21% 198-209-32-201-ip.evangel.edu
27 12 0.49% 12 0.53% 70 0.49% 2 0.21% 37.subnet125-163-57.speedy.telkom.net.id
28 12 0.49% 12 0.53% 70 0.49% 1 0.11% 94-194-20-124.zone8.bethere.co.uk
29 12 0.49% 8 0.35% 210 1.47% 2 0.21% crawl-66-249-65-147.googlebot.com
30 12 0.49% 9 0.40% 119 0.83% 6 0.64% llf520073.crawl.yahoo.net

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 44.03% 1080 47.68% 6327 44.17% 457 49.09% mcc-dyn-241-2.kosnet.ru
2 55 2.24% 29 1.28% 1230 8.59% 26 2.79% crawl-66-249-65-152.googlebot.com
3 42 1.71% 30 1.32% 884 6.17% 16 1.72% crawl-66-249-71-122.googlebot.com
4 50 2.04% 50 2.21% 673 4.70% 11 1.18% 647760.ds.nac.net
5 14 0.57% 11 0.49% 626 4.37% 1 0.11% 38.105.83.11
6 48 1.96% 48 2.12% 595 4.15% 14 1.50% 616817.ds.nac.net
7 60 2.45% 36 1.59% 590 4.12% 27 2.90% crawl-19c.cuil.com
8 87 3.55% 87 3.84% 510 3.56% 9 0.97% 82.213.182.152.dyn.user.ono.com
9 23 0.94% 12 0.53% 367 2.56% 11 1.18% llf531022.crawl.yahoo.net
10 3 0.12% 3 0.13% 263 1.84% 3 0.32% bzq-84-109-41-133.red.bezeqint.net

Top 30 of 70 Total Referrers
# Hits Referrer
1 1080 44.03% http://worldlyricsfree.com/lyrics-MICHAEL JACKSON-1.html
2 482 19.65% - (Direct Request)
3 96 3.91% http://minstore.com/0q43e6xn25.html
4 58 2.36% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
5 53 2.16% http://forums.nvidia.com/index.php
6 34 1.39% http://assparadereview.info/
7 31 1.26% http://bangbros-pass.com/
8 29 1.18% http://bangbros-review.com/
9 29 1.18% http://elfrikiblogdeazira.lacoctelera.net/post/2009/08/27/acai-berry-nueva-estafa-adelgazante-internet
10 28 1.14% http://sex-girl.rktopgirlsreview.info/
11 28 1.14% http://www.redlightsextrip.info/red-light-directed-sex-taps/
12 28 1.14% http://www.teensforcash2.net/teen-suck-for-cash.html
13 27 1.10% http://mr-chews-asian-beaver.net/asian-beaver-chew-gianna-mr.html
14 27 1.10% http://www.who18.info/teen-lesbian-sex/
15 26 1.06% http://coedsneedcash.gangnow.com/
16 26 1.06% http://fucking-howard-machine-stern.xsome.com/
17 25 1.02% http://www.8thstreetlatinasass.com/
18 11 0.45% http://ciprofloxacin-250-500-mg.biz.vi/generic-ciprofloxacin.html
19 11 0.45% http://www.digicreationsxxx.com/index.php/interracial-stories.html
20 11 0.45% http://www.ultramadol.co.cc/prescription-drugs.html
21 10 0.41% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-boyfriend-back.html
22 9 0.37% http://cheap-buy-uk.blogspot.com
23 9 0.37% http://cheap-electronic-delivery-uk.blogspot.com/2009/07/cheap-digital-camcorder.html
24 9 0.37% http://creative-think-tank.blogspot.com/2009/08/ebay-alternative.html
25 8 0.33% http://cheap-digital-cameras-uk.blogspot.com
26 8 0.33% http://creativethinktank.wordpress.com/2009/08/01/auction-websites
27 8 0.33% http://fistingx.porncity.net/
28 7 0.29% http://bdsm-sex-bdsm.pornlivenews.com/
29 7 0.29% http://bidpoint.co.uk/auctions_sites.html
30 7 0.29% http://lesbianfisting.porncity.net/

Top 15 of 136 Total User Agents
# Hits User Agent
1 313 12.76% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 312 12.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 247 10.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 138 5.63% Mozilla/4.02 [en] (Win95; I)
5 132 5.38% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 126 5.14% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
7 93 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 87 3.55% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 85 3.47% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
10 80 3.26% Mozilla 4/0
11 79 3.22% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
12 74 3.02% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 62 2.53% Googlebot-Image/1.0
14 60 2.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 53 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for August 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1097 44.72% 1092 48.21% 6343 44.28% Russian Federation
2 605 24.66% 491 21.68% 4162 29.06% US Commercial
3 328 13.37% 299 13.20% 2381 16.63% Network
4 235 9.58% 225 9.93% 996 6.96% Unresolved/Unknown
5 48 1.96% 31 1.37% 66 0.46% Ireland
6 19 0.77% 19 0.84% 76 0.53% Indonesia
7 15 0.61% 10 0.44% 16 0.11% Austria
8 15 0.61% 15 0.66% 11 0.08% Mexico
9 13 0.53% 13 0.57% 76 0.53% US Educational
10 12 0.49% 12 0.53% 70 0.49% United Kingdom
11 9 0.37% 9 0.40% 5 0.03% Saudi Arabia
12 7 0.29% 6 0.26% 37 0.26% Finland
13 7 0.29% 7 0.31% 19 0.13% Netherlands
14 6 0.24% 6 0.26% 35 0.25% India
15 6 0.24% 4 0.18% 5 0.04% Seychelles
16 6 0.24% 5 0.22% 6 0.04% Ukraine
17 5 0.20% 5 0.22% 4 0.03% Colombia
18 4 0.16% 4 0.18% 3 0.02% Korea (South)
19 3 0.12% 3 0.13% 2 0.02% Brazil
20 2 0.08% 2 0.09% 3 0.02% Canada
21 2 0.08% 2 0.09% 1 0.01% Germany
22 2 0.08% 2 0.09% 1 0.01% Italy
23 2 0.08% 2 0.09% 1 0.01% Japan
24 2 0.08% 2 0.09% 1 0.01% Taiwan
25 1 0.04% 1 0.04% 0 0.00% Lithuania
26 1 0.04% 1 0.04% 1 0.01% Pakistan
27 1 0.04% 1 0.04% 0 0.00% Thailand


Generated by Webalizer Version 2.01